Inhouse product
DESCRIPTION
APP | FitCloudPro |
Chip set | BT8959T6 |
System | Android 5.0 and above ;iOS 10.0 and above |
Flash memory | 892KB : RISC-V - 364KB HIFI 4 -528KB |
Screen | AMOLED |
Size | 1.43inch |
Resolution | 466*466 |
Touch IC | CST820 |
Bluetooth calling | BT8959T6 |
Blutooth | BLE5.3 |
WIFI | None |
NFC | YES |
Accelerometer sensors | SC7A20 |
Ecg (electrocardio) | None |
Heart rate | LC09A |
GPS | None |
Body temperature | None |
Battery skype | Li-Polymer |
Battery Capacity | 3.7V/330mAh-602223) |
Charging way | Wireless charging |
Sport | Count steps, calories, distance, movement patterns |
Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc |
Intelligent reminder | Call, SMS, Email, wechat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram |
Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on |
Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
Sport mode selection | Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode |
Others | OTA, shortcut bar (control center), data (step count, distance, calories), heart rate, blood pressure, blood oxygen, sleep, wrist light screen, weather, wechat sports, information, reminder (message, drink water, sedentary, alarm clock), women's health, stopwatch, countdown, find mobile phone, find bracelet, shake to take photos, dial switch, music control, Settings (language selection, brightness) Adjustment, bright screen duration, vibration setting, factory recovery, version information), switching machine logo, components (function editing), password lock, breathing training, sports, sports history, Do not disturb mode, power saving mode, low power reminder, voice assistant (SIRI), call function, common contacts, phone dial, split screen (sidebar), flashlight, payment code, scan Code connection, business card (friends), calculator, engineering test mode & shipping mode, calendar, Alipay payment. |
Waterproof level | IP68 |
Charging time | 4H |
Endurance time | Seven days |
Standby power consumption | Minimum 70uA |
Charger specification | DC 5V |
Firmware language | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, factory default English |
APP language | English, Simplified Chinese, Traditional Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Croatian, Albanian, Turkish, Ukrainian, Hindi, Vietnamese |
Login Or Registerto submit your questions to seller
No none asked to seller yet