Inhouse product
Technical Specifications | |
Electrical Characteristics | |
Interface Supported | USB HID KEYBOARD/USB VCP |
Input Voltage | DC 5V±5% |
Current | Max:335mA |
Optical Characteristics | |
Image Sensor | CMOS Array Sensor |
Sensor Resolution | 640 X 480 Pixels |
Light Aimer | 617nm LED |
Indication | Buzzer & LED |
Trigger | Auto-sense, Button |
Decoding speed | 60FPS |
Performance Characteristics | |
Scanning Angle | Pitch angle:±55°;Skew angle:±55°;Tilt angle:±360° |
Field of View | 43° H),33° V) |
Min Resolution | 1D≥4mil, 2D≥5mil |
Min .PCS value | 〉20% UPC/EAN 13(13mil) |
Language | Multiple Languages |
Data Edition | Support for custom data output |
Decode Capability | 1D: Codabar,Code39,Interleaved2of5,NEC2of5, Code93, Straight 2 of 5 Industial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code128, GS1-128, UPC-A, UPC-E0, UPC-E1, EAN/JAN-13, EAN/JAN-8, MSI, GS1-DataBar Omnidirectional,GS1 DataBar Limited, GS1 DataBar Expanded, China Post(Hong Kong 2 of 5),GS1 Composite Codes,Codeblock A,Codeblock F,Code 32,EAN/JAN-8, ISSN, ISBN 2D:PDF417, QR Code, Data Matrix, Aztec code, HanXin code, Maxi Code, Micro PDF417, GS1 Composite |
Physical Characteristics | |
Dimensions | 85mm*85mm*140mm(L*W*H) |
Weight | 370g |
Indicator | Beeper, LED |
Environmental Characteristics | |
Temperature | -20°∽60°C (operation) -30°∽70°C (storage) |
Humidity | Relative humidity: 5% to 95% (no condensation) |
Shock Drop Test | 1.5m drop onto concrete surface |
Decoding Depth of Field
Symbology | Resolution | Nearest | Farthest |
Code 39 | 5mil | 10mm | 90mm |
Code 39 | 13mil | 0mm | 175mm |
UPC-A | 3.34mil | 10mm | 170mm |
QR | 20mil | 0mm | 130mm |
QR | 30mil | 0mm | 180mm |
Pay Code(QR 3*3cm) | - | 10mm | 320mm |
Pay Code(QR 2.3*2.3cm) | - | 0mm | 260mm |
Login Or Registerto submit your questions to seller
No none asked to seller yet